|
|||||||||
Type | Healing | Class | Healing | Buy | 50 | Sell | 25 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Red Herbs. _ Class : Restorative Heal: 45 - 65 HP Weight : 7 ID : 501 |
||||||||
Item Use Script |
1 itemheal rand(45,65),0; |
||||||||
Drop By | Archer Skeleton (8%) Soldier Skeleton (7%) Peco Peco Egg (4%) Peco Peco Egg (4%) Dragon Fly (80%) Frilldora (8%) Goblin (8%) Goblin (5.5%) Goblin (5.5%) Goblin (5%) Goblin (5%) Mantis (6.5%) Sohee (10%) Orc Archer (14%) Goblin Archer (6%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 50 | Sell | 25 | |||
Weight | 7 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A potion made from grinded Red Herbs. _ Class : Restorative Heal: 45 - 65 HP Weight : 7 ID : 501 |
|||||
Item Use Script |
1 itemheal rand(45,65),0; |
|||||
Drop By | Archer Skeleton (8%) Soldier Skeleton (7%) Peco Peco Egg (4%) Peco Peco Egg (4%) Dragon Fly (80%) Frilldora (8%) Goblin (8%) Goblin (5.5%) Goblin (5.5%) Goblin (5%) Goblin (5%) Mantis (6.5%) Sohee (10%) Orc Archer (14%) Goblin Archer (6%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 200 | Sell | 100 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Red and Yellow Herbs. _ Class : Restorative Heal: 105 - 145 HP Weight : 10 ID : 502 |
||||||||
Item Use Script |
1 itemheal rand(105,145),0; |
||||||||
Drop By | Mummy (4.5%) Joker (10%) Kobold (1%) Kobold (1%) Bongun (2.5%) High Orc (9%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 200 | Sell | 100 | |||
Weight | 10 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A potion made from grinded Red and Yellow Herbs. _ Class : Restorative Heal: 105 - 145 HP Weight : 10 ID : 502 |
|||||
Item Use Script |
1 itemheal rand(105,145),0; |
|||||
Drop By | Mummy (4.5%) Joker (10%) Kobold (1%) Kobold (1%) Bongun (2.5%) High Orc (9%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 550 | Sell | 275 | Weight | 13 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Yellow Herbs. _ Class : Restorative Heal: 175 - 235 HP Weight : 13 ID : 503 |
||||||||
Item Use Script |
1 itemheal rand(175,235),0; |
||||||||
Drop By | Baphomet Jr. (3%) Zenorc (0.5%) Alice (4%) Greatest General (1.5%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 550 | Sell | 275 | |||
Weight | 13 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A potion made from grinded Yellow Herbs. _ Class : Restorative Heal: 175 - 235 HP Weight : 13 ID : 503 |
|||||
Item Use Script |
1 itemheal rand(175,235),0; |
|||||
Drop By | Baphomet Jr. (3%) Zenorc (0.5%) Alice (4%) Greatest General (1.5%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 1,200 | Sell | 600 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded White Herbs. _ Class : Restorative Heal: 325 - 405 HP Weight : 15 ID : 504 |
||||||||
Item Use Script |
1 itemheal rand(325,405),0; |
||||||||
Drop By | Angeling (10%) Drake MVP! (50%) Drake MVP! (50%) Khalitzburg (10%) Moonlight Flower MVP! (15%) Zherlthsh (8%) Anolian (6.5%) Carat (4.5%) Clock (9%) Mutant Dragon (2.5%) Chimera (5.6%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 1,200 | Sell | 600 | |||
Weight | 15 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A potion made from grinded White Herbs. _ Class : Restorative Heal: 325 - 405 HP Weight : 15 ID : 504 |
|||||
Item Use Script |
1 itemheal rand(325,405),0; |
|||||
Drop By | Angeling (10%) Drake MVP! (50%) Drake MVP! (50%) Khalitzburg (10%) Moonlight Flower MVP! (15%) Zherlthsh (8%) Anolian (6.5%) Carat (4.5%) Clock (9%) Mutant Dragon (2.5%) Chimera (5.6%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 5,000 | Sell | 2,500 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Blue Herbs. _ Class : Restorative Heal: 40 - 60 SP Weight : 15 ID : 505 |
||||||||
Item Use Script |
1 itemheal 0,rand(40,60); |
||||||||
Drop By | Doppelganger MVP! (60%) Nightmare (1%) Mutant Dragon (1.5%) Sage Worm (0.4%) Mobster (0.6%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 5,000 | Sell | 2,500 | |||
Weight | 15 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A potion made from grinded Blue Herbs. _ Class : Restorative Heal: 40 - 60 SP Weight : 15 ID : 505 |
|||||
Item Use Script |
1 itemheal 0,rand(40,60); |
|||||
Drop By | Doppelganger MVP! (60%) Nightmare (1%) Mutant Dragon (1.5%) Sage Worm (0.4%) Mobster (0.6%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 40 | Sell | 20 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Green Herbs. _ Class : Restorative Cure: Poison, Silence, Blind, Confuse, Illusion Weight : 7 ID : 506 |
||||||||
Item Use Script |
1 sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; |
||||||||
Drop By | Ghoul (8%) Orc Skeleton (0.5%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 40 | Sell | 20 | |||
Weight | 7 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A potion made from grinded Green Herbs. _ Class : Restorative Cure: Poison, Silence, Blind, Confuse, Illusion Weight : 7 ID : 506 |
|||||
Item Use Script |
1 sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; |
|||||
Drop By | Ghoul (8%) Orc Skeleton (0.5%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 18 | Sell | 9 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A weak medicinal herb which heals wounds. _ Class : Restorative Heal: 18 - 28 HP Weight : 3 ID : 507 |
||||||||
Item Use Script |
1 itemheal rand(18,28),0; |
||||||||
Drop By | Familiar (7%) Spore (8%) Peco Peco (9%) Snake (9%) Picky (5.5%) Picky (6%) Thief Bug (3.5%) Thief Bug Female (4%) Muka (10%) Kukre (6.5%) Red Plant (55%) Drainliar (10%) Dustiness (12%) Eggyra (10%) Christmas Cookie (17%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 18 | Sell | 9 | |||
Weight | 3 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A weak medicinal herb which heals wounds. _ Class : Restorative Heal: 18 - 28 HP Weight : 3 ID : 507 |
|||||
Item Use Script |
1 itemheal rand(18,28),0; |
|||||
Drop By | Familiar (7%) Spore (8%) Peco Peco (9%) Snake (9%) Picky (5.5%) Picky (6%) Thief Bug (3.5%) Thief Bug Female (4%) Muka (10%) Kukre (6.5%) Red Plant (55%) Drainliar (10%) Dustiness (12%) Eggyra (10%) Christmas Cookie (17%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 40 | Sell | 20 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A valuable medicinal herb which efficiently heals wounds. _ Class : Restorative Heal: 38 - 58 HP Weight : 5 ID : 508 |
||||||||
Item Use Script |
1 itemheal rand(38,58),0; |
||||||||
Drop By | Scorpion (2%) Peco Peco (0.5%) Wormtail (0.7%) Anacondaq (1.5%) Thief Bug Male (0.9%) Yoyo (1%) Yellow Plant (55%) Shining Plant (10%) Argos (2.5%) Goblin (1.2%) Goblin (1.2%) Goblin (1%) Goblin (1.2%) Magnolia (2.5%) Bongun (10%) Chepet (13%) Orc Lady (9%) Aster (2%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 40 | Sell | 20 | |||
Weight | 5 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A valuable medicinal herb which efficiently heals wounds. _ Class : Restorative Heal: 38 - 58 HP Weight : 5 ID : 508 |
|||||
Item Use Script |
1 itemheal rand(38,58),0; |
|||||
Drop By | Scorpion (2%) Peco Peco (0.5%) Wormtail (0.7%) Anacondaq (1.5%) Thief Bug Male (0.9%) Yoyo (1%) Yellow Plant (55%) Shining Plant (10%) Argos (2.5%) Goblin (1.2%) Goblin (1.2%) Goblin (1%) Goblin (1.2%) Magnolia (2.5%) Bongun (10%) Chepet (13%) Orc Lady (9%) Aster (2%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 120 | Sell | 60 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A valuable medicinal herb which greatly heals wounds. _ Class : Restorative Heal: 75 - 115 HP Weight : 7 ID : 509 |
||||||||
Item Use Script |
1 itemheal rand(75,115),0; |
||||||||
Drop By | Verit (5.5%) Thara Frog (0.3%) Ghoul (6.7%) Side Winder (10%) Marc (6%) Shining Plant (10%) Evil Druid (20%) Petite (10%) Petite (10%) Orc Archer (9%) Brilight (16%) Stem Worm (18%) Sasquatch (8%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 120 | Sell | 60 | |||
Weight | 7 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A valuable medicinal herb which greatly heals wounds. _ Class : Restorative Heal: 75 - 115 HP Weight : 7 ID : 509 |
|||||
Item Use Script |
1 itemheal rand(75,115),0; |
|||||
Drop By | Verit (5.5%) Thara Frog (0.3%) Ghoul (6.7%) Side Winder (10%) Marc (6%) Shining Plant (10%) Evil Druid (20%) Petite (10%) Petite (10%) Orc Archer (9%) Brilight (16%) Stem Worm (18%) Sasquatch (8%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 60 | Sell | 30 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A very valuable medicinal herb whose unique aroma gratifies one's spirit. _ Class : Restorative Heal: 15 - 30 SP Weight : 7 ID : 510 |
||||||||
Item Use Script |
1 itemheal 0,rand(15,30); |
||||||||
Drop By | Spore (0.5%) Nightmare (5%) Megalodon (0.8%) Poison Spore (0.5%) Blue Plant (55%) Shining Plant (55%) Cramp (0.7%) Marin (0.75%) Neraid (2.3%) Fur Seal (2.5%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 60 | Sell | 30 | |||
Weight | 7 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A very valuable medicinal herb whose unique aroma gratifies one's spirit. _ Class : Restorative Heal: 15 - 30 SP Weight : 7 ID : 510 |
|||||
Item Use Script |
1 itemheal 0,rand(15,30); |
|||||
Drop By | Spore (0.5%) Nightmare (5%) Megalodon (0.8%) Poison Spore (0.5%) Blue Plant (55%) Shining Plant (55%) Cramp (0.7%) Marin (0.75%) Neraid (2.3%) Fur Seal (2.5%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 10 | Sell | 5 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A precious medicinal herb that counteracts all poison. _ Class : Restorative Cure: Poison Weight : 3 ID : 511 |
||||||||
Item Use Script |
1 sc_end SC_POISON; |
||||||||
Drop By | Fabre (7%) Hornet (3.5%) Roda Frog (3%) Mandragora (3.5%) Poporing (5%) Muka (4%) Poison Spore (5.5%) Green Plant (70%) Argiope (15%) Argos (6.7%) Fabre (3.5%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 10 | Sell | 5 | |||
Weight | 3 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A precious medicinal herb that counteracts all poison. _ Class : Restorative Cure: Poison Weight : 3 ID : 511 |
|||||
Item Use Script |
1 sc_end SC_POISON; |
|||||
Drop By | Fabre (7%) Hornet (3.5%) Roda Frog (3%) Mandragora (3.5%) Poporing (5%) Muka (4%) Poison Spore (5.5%) Green Plant (70%) Argiope (15%) Argos (6.7%) Fabre (3.5%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Class : Restorative Heal: 16 - 22 HP Weight : 2 ID : 512 |
||||||||
Item Use Script |
1 itemheal rand(16,22),0; |
||||||||
Drop By | Poring (10%) Lunatic (6%) Mastering (80%) Mastering (80%) Angeling (2.5%) Drops (11%) Chepet (55%) Aster (1%) Sage Worm (10%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 15 | Sell | 7 | |||
Weight | 2 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Class : Restorative Heal: 16 - 22 HP Weight : 2 ID : 512 |
|||||
Item Use Script |
1 itemheal rand(16,22),0; |
|||||
Drop By | Poring (10%) Lunatic (6%) Mastering (80%) Mastering (80%) Angeling (2.5%) Drops (11%) Chepet (55%) Aster (1%) Sage Worm (10%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A sweet tasting tropical fruit made famous by its use in slapstick comedy and practical jokes. _ Class : Restorative Heal: 17 - 21 HP Weight : 2 ID : 513 |
||||||||
Item Use Script |
1 itemheal rand(17,21),0; |
||||||||
Drop By | Yoyo (15%) Choco (50%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 15 | Sell | 7 | |||
Weight | 2 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A sweet tasting tropical fruit made famous by its use in slapstick comedy and practical jokes. _ Class : Restorative Heal: 17 - 21 HP Weight : 2 ID : 513 |
|||||
Item Use Script |
1 itemheal rand(17,21),0; |
|||||
Drop By | Yoyo (15%) Choco (50%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 200 | Sell | 100 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Clustered berries with smooth skin that can be fermented to make wine. _ Class : Restorative Heal: 10 - 15 SP Weight : 2 ID : 514 |
||||||||
Item Use Script |
1 itemheal 0,rand(10,15); |
||||||||
Drop By | Familiar (1%) Poporing (2%) Blue Plant (10%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 200 | Sell | 100 | |||
Weight | 2 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | Clustered berries with smooth skin that can be fermented to make wine. _ Class : Restorative Heal: 10 - 15 SP Weight : 2 ID : 514 |
|||||
Item Use Script |
1 itemheal 0,rand(10,15); |
|||||
Drop By | Familiar (1%) Poporing (2%) Blue Plant (10%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An orange root that is supposedly good for your vision. Despite the Beta Carotene, kids don't care much for it. _ Class : Restorative Heal: 18 - 20 HP Weight : 2 ID : 515 |
||||||||
Item Use Script |
1 itemheal rand(18,20),0; |
||||||||
Drop By | Lunatic (11%) Eclipse (80%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 15 | Sell | 7 | |||
Weight | 2 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | An orange root that is supposedly good for your vision. Despite the Beta Carotene, kids don't care much for it. _ Class : Restorative Heal: 18 - 20 HP Weight : 2 ID : 515 |
|||||
Item Use Script |
1 itemheal rand(18,20),0; |
|||||
Drop By | Lunatic (11%) Eclipse (80%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A tuber that can be fried, baked, boiled mashed, even eaten. _ Class : Restorative Heal: 15 - 23 HP Weight : 2 ID : 516 |
||||||||
Item Use Script |
1 itemheal rand(15,23),0; |
||||||||
Drop By | Willow (7%) Elder Willow (10%) Smokie (8%) Bigfoot (15%) Coco (5%) Minorous (15%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 15 | Sell | 7 | |||
Weight | 2 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A tuber that can be fried, baked, boiled mashed, even eaten. _ Class : Restorative Heal: 15 - 23 HP Weight : 2 ID : 516 |
|||||
Item Use Script |
1 itemheal rand(15,23),0; |
|||||
Drop By | Willow (7%) Elder Willow (10%) Smokie (8%) Bigfoot (15%) Coco (5%) Minorous (15%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 50 | Sell | 25 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A leg of meat that's been cooked to near perfection. _ Class : Restorative Heal: 70 - 100 HP Weight : 15 ID : 517 |
||||||||
Item Use Script |
1 itemheal rand(70,100),0; |
||||||||
Drop By | Condor (4%) Wolf (6.5%) Hydra (7%) Vagabond Wolf (80%) Desert Wolf (12%) Desert Wolf Baby (6%) Phen (10%) Savage Babe (5%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 50 | Sell | 25 | |||
Weight | 15 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A leg of meat that's been cooked to near perfection. _ Class : Restorative Heal: 70 - 100 HP Weight : 15 ID : 517 |
|||||
Item Use Script |
1 itemheal rand(70,100),0; |
|||||
Drop By | Condor (4%) Wolf (6.5%) Hydra (7%) Vagabond Wolf (80%) Desert Wolf (12%) Desert Wolf Baby (6%) Phen (10%) Savage Babe (5%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 500 | Sell | 250 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A sweet product made by bees that is endowed with yummy flavor and medicinal uses. _ Class : Restorative Heal: 70 - 100 HP 20 - 40 SP Weight : 10 ID : 518 |
||||||||
Item Use Script |
1 itemheal rand(70,100),rand(20,40); |
||||||||
Drop By | Hornet (1%) Creamy (1.5%) Mistress (100%) Bigfoot (4%) Shining Plant (5%) Toad (20%) Eddga (100%) Vitata (3.5%) Vitata (3.5%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 500 | Sell | 250 | |||
Weight | 10 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | A sweet product made by bees that is endowed with yummy flavor and medicinal uses. _ Class : Restorative Heal: 70 - 100 HP 20 - 40 SP Weight : 10 ID : 518 |
|||||
Item Use Script |
1 itemheal rand(70,100),rand(20,40); |
|||||
Drop By | Hornet (1%) Creamy (1.5%) Mistress (100%) Bigfoot (4%) Shining Plant (5%) Toad (20%) Eddga (100%) Vitata (3.5%) Vitata (3.5%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 25 | Sell | 12 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Pasteurized and bottled cow milk that is chock full of bovine goodness. _ Class : Restorative Heal: 27 - 37 HP Weight : 3 ID : 519 |
||||||||
Item Use Script |
1 itemheal rand(27,37),0; |
||||||||
Drop By | Picky (3%) Picky (3%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 25 | Sell | 12 | |||
Weight | 3 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | Pasteurized and bottled cow milk that is chock full of bovine goodness. _ Class : Restorative Heal: 27 - 37 HP Weight : 3 ID : 519 |
|||||
Item Use Script |
1 itemheal rand(27,37),0; |
|||||
Drop By | Picky (3%) Picky (3%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 150 | Sell | 75 | Weight | 1 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Leaf cut from a Hinalle Plant which has a cool, fresh scent. It can ease pain and reinvigorate. _ Class : Restorative Heal: 175 - 235 HP Weight : 1 ID : 520 |
||||||||
Item Use Script |
1 itemheal rand(175,235),0; |
||||||||
Drop By | Rocker (0.1%) Clock Tower Manager (8.5%) |
|
||||||
Type | Healing | Class | Healing | |||
Buy | 150 | Sell | 75 | |||
Weight | 1 | Defense | 0 | |||
Req Lvl | 0 | Refinable | No | |||
Slot | 0 | Applicable Jobs | All Jobs | |||
Item Description | Leaf cut from a Hinalle Plant which has a cool, fresh scent. It can ease pain and reinvigorate. _ Class : Restorative Heal: 175 - 235 HP Weight : 1 ID : 520 |
|||||
Item Use Script |
1 itemheal rand(175,235),0; |
|||||
Drop By | Rocker (0.1%) Clock Tower Manager (8.5%) |
![]() |
New user registered from |
1 day ago |
![]() |
New user registered from |
2 days ago |
![]() |
New user registered from |
3 days ago |
![]() |
New user registered from |
1 week ago |
![]() |
New user registered from |
1 week ago |
![]() |
New user registered from |
1 week ago |
![]() |
New user registered from |
1 week ago |
![]() |
New user registered from |
1 week ago |